輸送液體適用材質 (僅供參考)
Proper Material for Liquid Transportation
| 隔膜材質 Diaphragm Material (耐熱溫度) | 本體(接液機體)材質 Wetted Body Material | ||
|---|---|---|---|
| 鋁合金 Aluminum Alloy | 不銹鋼 SS316 Stainless Steel SS316 | 工程塑膠 Polypropylene | |
| NEOPRENE 0–80°C | 海水、釉藥、冷煤、礦泥、陶土Sea water, glaze material, amin, mineral material, clay | 廢水、石灰Waste water, lime | 硫酸 (20%)Sulfuric acid 20% |
| NBR 0–80°C | 潤滑油、重油Lubricant oil, heavy oil | 印刷油墨、樹脂Printing ink, resin | |
| EPDM 0–90°C | 二氯甲烷Trichloro methane | 酒精、大豆油、乳酸Alcohol, soybean oil, lactic acid | |
| TEFLON 0–130°C | 甲苯、三氯乙烷、冬綠油Toluene, dichloro ethane, winter green oil | 硝酸、丙酮Nitric acid, acetone | 苛性鈉、電鍍溶液Sodium hydroxide, solution for electroplating |
| VITON 0–130°C | 柏油Asphalt | 松節油Turpentine | |

